Loading...
ABC Embroidery

Corporate Oxford shirt long-sleeved (classic fit)

Product Code: KK105

85% Cotton, 15% Polyester

Features

  • Fused stand-up button down collar. Central back pleat. Rounded hem. Chest pocket to left side as worn. 1-button adjustable cuff with 1-button cuff placket. Double-stitched side and sleeve seams. Spare buttons. Kustom Kit® woven back neck label.
  • Chest pocket
  • Adjustable cuffs
  • Easy iron

Washing Instructions

Machine wash 40 with bar under, do not bleach, do not dry clean, do not tumble dry, two dot iron

Corporate Oxford shirt long-sleeved (classic fit)

Product Code: KK105

The men’s long sleeve Oxford is a staple garment within the corporate collection. It’s timeless design offers a smart and consistent style across the team.
Select Options
8 Colours
17 Sizes
14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23 13.5 14

Size Guide

SizeSizing To Fit
14.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
1513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
15.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
1613.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
16.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
1713.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
17.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
1813.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
18.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
1913.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
19.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
2013.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
2113.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
2213.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
2313.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
13.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
1413.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23

Quick Quote