Loading...
ABC Embroidery

Long sleeve pilot shirt

Product Code: PR210

65% Polyester, 35% Cotton

Features

  • This men's long sleeve Pilot shirt is ideal as it features tabs on the shoulders that can accommodate epaulettes.
  • Stiffened collar
  • Tabs for epaulettes on shoulder
  • 2 mitred buttoned pockets

Washing Instructions

Domestic wash at 40c. Wash dark colours separately. Wash inside out

Long sleeve pilot shirt

Product Code: PR210

For those who require a more authoritative approach to their working uniform, this men's long sleeve Pilot shirt is ideal as it features tabs on the shoulders that can accommodate Epaulettes and has two button down chest pockets.
Select Options
3 Colours
14 Sizes
14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 20.0 21.0 22.0 23.0

Size Guide

SizeSizing To Fit
14.514.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76
1514.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76
15.514.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76
1614.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76
16.514.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76
1714.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76
17.514.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76
1814.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76
18.514.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76
1914.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76
20.014.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76
21.014.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76
22.014.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76
23.014.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 50 18.5 52 19 54 20* 64 21* 68 22* 72 23* 76

Quick Quote