Loading...
ABC Embroidery

Signature Oxford short sleeve shirt

Product Code: PR236

70% Cotton, 30% Polyester, cotton-rich Oxford weave

Features

  • Men's signature Oxford short sleeve Easycare shirt with wrinkle free finish for a smart and professional appearance. Button down collar. Left breast open mitred pocket. Short sleeves. Back pleats. Cotton rich Oxford fabric. Semi fitted styling.
  • Semi fitted styling
  • Button-down collar
  • Left breast open mitred pocket

Washing Instructions

Domestic wash at 40c. Wash dark colours separately. Wash inside out

Signature Oxford short sleeve shirt

Product Code: PR236

Premier’s short sleeved men's Signature Oxford comes in a cotton rich, Oxford weave fabric. It’s semi-fitted styling and side back pleats give a tailored look presenting a professional front to your business. Classic features include buttoned down collar and left chest pocket with the overall classic Oxford weave appearance.
Select Options
3 Colours
14 Sizes
14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 20.0 21.0 22.0 23.0

Size Guide

SizeSizing To Fit
14.514.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66
1514.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66
15.514.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66
1614.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66
16.514.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66
1714.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66
17.514.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66
1814.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66
18.514.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66
1914.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66
20.014.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66
21.014.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66
22.014.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66
23.014.5 34 15 36 15.5 38 16 40 16.5 42 17 44 17.5 46 18 48 18.5 50 19 52 20* 54 21* 58 22* 62 23* 66

Quick Quote