Loading...
ABC Embroidery

Workplace Oxford shirt short-sleeved (classic fit)

Product Code: KK350

70% Cotton, 30% Polyester

Features

  • Fused stand-up button-down collar. Chest pocket. Doubled-stitched side and sleeve seams. Rounded hem. Two pleats at back. Two spare buttons. Single needle stitched yoke and armholes. Back yoke. Kustom Kit® woven back neck label.
  • Chest pocket
  • Back yoke
  • Washable at 50°C

Washing Instructions

Machine wash 50 with bar under, do not bleach, do not dry clean, do not tumble dry, two dot iron

Workplace Oxford shirt short-sleeved (classic fit)

Product Code: KK350

A comfortable yet hard wearing cotton rich short sleeve Oxford shirt that is suitable for a range of corporate environments. Highly functional features include easy-iron properties and ability to be washed at 50°c.
Select Options
4 Colours
17 Sizes
14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23 13.5 14

Size Guide

SizeSizing To Fit
14.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
1513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
15.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
1613.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
16.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
1713.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
17.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
1813.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
18.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
1913.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
19.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
2013.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
2113.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
2213.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
2313.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
13.513.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23
1413.5* 14* 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 21 22 23

Quick Quote