Loading...
ABC Embroidery

Pro action trousers

Product Code: RG171

65% Polyester, 35% Cotton

Features

  • Hardwearing polycotton fabric with water-repellent coating. Multi zip pocket design with 8 pockets. Part elasticated waistband and triple stitched seams with reinforced crotch. Kneepad pockets compatible with Regatta kneepads.
  • Water-repellent coating

Washing Instructions

Cool wash. Do not bleach. Tumble dry on low setting. Cool iron. Do not dry clean.

Pro action trousers

Product Code: RG171

When you're grafting hard at work, the Pro action trousers provide the perfect protective layer. Crafted from a polycotton blend, the men's work trousers are long-lasting and will help to keep you comfortable whatever the job.
Select Options
2 Colours
30 Sizes
28 Short 28 Reg 28 Long 30 Short 30 Reg 30 Long 32 Short 32 Reg 32 Long 34 Short 34 Reg 34 Long 36 Short 36 Reg 36 Long 38 Short 38 Reg 38 Long 40 Short 40 Reg 40 Long 42 Short 42 Reg 42 Long 44 Short 44 Reg 44 Long 46 Short 46 Reg 46 Long

Size Guide

SizeSizing To Fit
28 Short28 30 32 34 36 38 40 42 44 46
28 Reg28 30 32 34 36 38 40 42 44 46
28 Long28 30 32 34 36 38 40 42 44 46
30 Short28 30 32 34 36 38 40 42 44 46
30 Reg28 30 32 34 36 38 40 42 44 46
30 Long28 30 32 34 36 38 40 42 44 46
32 Short28 30 32 34 36 38 40 42 44 46
32 Reg28 30 32 34 36 38 40 42 44 46
32 Long28 30 32 34 36 38 40 42 44 46
34 Short28 30 32 34 36 38 40 42 44 46
34 Reg28 30 32 34 36 38 40 42 44 46
34 Long28 30 32 34 36 38 40 42 44 46
36 Short28 30 32 34 36 38 40 42 44 46
36 Reg28 30 32 34 36 38 40 42 44 46
36 Long28 30 32 34 36 38 40 42 44 46
38 Short28 30 32 34 36 38 40 42 44 46
38 Reg28 30 32 34 36 38 40 42 44 46
38 Long28 30 32 34 36 38 40 42 44 46
40 Short28 30 32 34 36 38 40 42 44 46
40 Reg28 30 32 34 36 38 40 42 44 46
40 Long28 30 32 34 36 38 40 42 44 46
42 Short28 30 32 34 36 38 40 42 44 46
42 Reg28 30 32 34 36 38 40 42 44 46
42 Long28 30 32 34 36 38 40 42 44 46
44 Short28 30 32 34 36 38 40 42 44 46
44 Reg28 30 32 34 36 38 40 42 44 46
44 Long28 30 32 34 36 38 40 42 44 46
46 Short28 30 32 34 36 38 40 42 44 46
46 Reg28 30 32 34 36 38 40 42 44 46
46 Long28 30 32 34 36 38 40 42 44 46

Quick Quote